| Old Site Number | New Site Number | Pa Name or Location | Pa Class | Excavation Season | Reference |
| N102/13 | T19/13 | Te Wairaiki | II | 1967 | Newman, 1988. |
| N102/45 | T19/41 | Te Wehengaitai | III | 1966 | Newman 1988. |
| N103/10 | - | Orona | ? | 1984 | Furey 1984 |
| N108/39 | P19/35 | Ngaturi (Omata Stockade) | III | 1977 | Prickett 1978, Prickett 1980. |
| N109/9 | Q19/71 | Kumara-Kaiamo | III | 1960, 1961, 1962 | Parker and Buist 1961, Robinson 1961, Parker 1962, Buist 1964, Groube 1964. |
| N12/1 | Q05/39 | Paeroa | II | 1964, 1965 | Groube 1965b, Groube 1966, Groube n.d. |
| N129/46 | Q21/44 | Puketarata | II | 1982 | Walton 1982, Watson 1982a. |
| N135/1 | W21/1 | Tiromoana | II | 1974, 1975 | Fox 1974a, Fox 1976a, Fox 1978b. |
| N137/15 | R22/27 | Tarata | II | 1960, 1961, 1962 | Smart 1962a, Groube 1964. |
| N148/26 | ? | Te Awamate | IV | 1983 | Marshall 1987, Walton pers comm |
| N15/5 | P5/195 | Pouerua | II | 1984, 1985 | Sutton 1984, Green and Sutton 1986, Sutton 1986, Marshall 1987, Sutton n.d. |
| N15/43 | P5/227 | Ngaungau (Poor Hill) | III | 1967 | Fox 1976b, Leahy 1988. |
| N15/44 | P5/228 | Haratua's | II | 1984, 1985 | Leahy and Nevin 1993, Yen and Head 1993, Leahy n.d. |
| N15/224 | P5/371 | Fieldschool/Stone Walled | III | 1983 | Green and Phillips 1986, Green and Phillips 1993. |
| N15/261 | P5/408 | Cattleyards | III | 1983, 1984 | Sutton 1984, Sutton and Crosby 1993. |
| N16/248 | Q5/509 | Puhipuhi | ? | 1978 | Coster and Johnston 1978. |
| N160/1 | R27/1 | Warehou or Makara | II | 1958, 1962, 1967 | Brodie 1962, O'Rouke 1962, McFadgen 1974. |
| N160/50 | R26/122 | Paremata | IV | 1962 | Smart 1962b, Sinclair 1977, Davidson 1978b. |
| N168/27 | - | Washpool Stonewall Fort | I | c. 1970 | Leach 1978 |
| N20/41 | Q07/30 | Ruarangi | I | 1963, 1964, 1965 | Law 1969, Houggard 1971, Oppenheim 1971. |
| N30/3 | T08/3 | Haratoanga | II | 1962 | Spring-Rice 1963, Law 1972. |
| N33/238 | Q9/256 | Wharepapa | II | 1981- 1982 | Irwin 1985. |
| N33/243 | Q9/261 | Waikere Creek | II | 1981-1982 | Irwin 1985. |
| N33/206 | Q9/224 | Pouto | III | 1981-1982 | Irwin 1985. |
| N33/219 | Q9/237 | Pouto | III | 1981-1982 | Irwin 1985. |
| N33/244 | Q9/262 | Pouto | II | 1981-1982 | Irwin 1985. |
| N33/245 | Q9/263 | Pouto | III | 1981-1982 | Irwin 1985. |
| N33/248 | Q9/266 | Pouto | III | 1981-1982 | Irwin 1985. |
| N33/252 | Q9/270 | Pouto | III | 1981-1982 | Irwin 1985. |
| N33/253 | Q9/271 | Pouto | I | 1981-1982 | Irwin 1985. |
| N33/566 | Q9/508 | Pouto | II | 1981-1982 | Irwin 1985. |
| N33/567 | Q9/509 | Pouto | II | 1981-1982 | Irwin 1985. |
| N3,4/1 or N2,3/1 | N3/1 | Tauratauwhanu or Taumatawhana | II | 1969 | Law 1969. |
| N37/25 | Q10/32 | Waioneke | III | 1968, 1969 | McKinlay 1971. |
| N37/37 | Q10/44 | Otakanini | III | 1968 | Bellwood 1969, Bellwood 1971a, Bellwood 1971b, Bellwood 1972a. |
| N38/20 | R10/21 | Rahopara | II | 1964 | Green 1970. |
| N38/25 | R10/26 | Station Bay | III | 1970, 1971 | Davidson 1972, Sullivan 1972. |
| N40/10 | T10/168 | Sarah's Gully | III | 1958, 1959, 1960 | Golson 1959a, Birks 1960, Green 1963a, Groube 1964. |
| N40/11 | T10/169 | Stingray Point | II | 1955 | Golson 1955, Green 1963b. |
| N40/184 | T10/ | Waipirau | II | 1983, 1984 | Irwin pers. comm. |
| N42/4 | R11/12 | Maungerei (Mt. Wellington) | I | 1960, 1965, 1971 ,1972, 1984 | Golson 1960a, Groube 1964, Fox 1977, Coates 1984. |
| N42/6 | R11/14 | Maungakiekie (One Tree Hill) | I | 1940, 1979 | Fairfield 1941, Fox 1978a, Bulmer n.d.a., Houghton n.d. |
| N42/9 | R11/17 | Maungawhau (Mt. Eden) | I | 1981 | Bulmer n.d.c. |
| N42/11 | R11/19 | Puketapapa (Mt. Roskill) | I | 1961 | Shawcross 1962, Groube 1964, Fox 1980. |
| N42/22 | R11/30 | Ihumatao or Maungataketake (Ellett's Mt.) | I | 1973, 1974, 1975, 1982 | McKinlay 1974, McKinlay 1975, Wilson 1983. |
| N42/24 | R11/32 | Wiri Mt. | I | 1973, 1974 | Sullivan 1974, Sullivan 1975, Sullivan 1976, Veart 1986, Bulmer n.d.d. |
| N42/27 | R11/35 | Te Matarae a Mana, Onewa or Maunganui (Kauri Point, Birkenhead) | II | 1971 | Davidson 1990, Davidson and Wallace 1992. |
| N42/89 | R11/96 | Taurere (Taylor's Hill) | I | 1954, 1955, 1956 | Groube 1964, Leahy 1991. |
| N42/91 | R11/98 | Mokoia | II | 1978, 1980 | Bulmer 1978, Bulmer n.d.b. |
| N42/102 | R11/109 | Takarunga (Mt. Victoria) | I | 1985 | Sewell 1988, Sewell n.d. |
| N42/201 | R11/ | Orakei | II | 1967 | Law 1969. |
| N42/365 | R11/357 | Te Pane o Horoiwi or Whakamoho | III | 1957, 1982 | Watson 1982, Sewell 1984, Sewell 1986. |
| N43/2 | S11/ | Motunau Bay | III | 1989 | Irwin pers comm. |
| N43/35 | S11/53 | Oue | II | 1950, 1951, 1952, 1953 | Harsant 1981. |
| N46,7/14 | R12/308 | Waitete | II | 1978 | Bulmer 1979, Bulmer 1983. |
| N49/17 | T12/17 | Paterangi (Grey's Pa) | III | 1932, 1965, 1975 | Teviotdale and Skinner 1947, Shawcross and Terrell 1966, Best 1980. |
| N49/28 | T12/192 | Oruarangi | IV | 1932, 1954, 1958, 1975 | Fisher 1934, Fisher 1935, Fisher 1936, Fisher 1937, Teviotdale and Skinner 1947, Shawcross and Terrell 1966, Best 1980, Groube 1964. |
| N51/5 | R13/1 | Maioro | I | 1965, 1966 | Green and Fox 1982. |
| N52/1 | S13/2 | Taniwha | III | 1963 | Law and Green 1972. |
| N53/37 | T13/13 | Raupa | III | 1983, 1984, 1987, 1988 | Maingay 1983, Phillips 1985a, Phillips 1985b, Phillips 1986, Prickett 1990, Prickett 1992. |
| N53/77 | U14/44 | Koutunui | II | 1980 | McFadgen 1982, O'Keeffe 1991. |
| N53/198 | T13/756 | Waiwhau | III | 1983, 1984, 1987, 1988 | Phillips 1988, Phillips and Green 1991. |
| N53,4/5 | U13/ | Kauri Point | III | 1960, 1961, 1962, 1963 | Golson 1961a, Ambrose 1962, Ambrose n.d. |
| N53,4/10 | U13/8 | Ongari | III | 1963, 1964, 1965 | Shawcross 1964, Shawcross 1966. |
| N55/8 | R14/8 | Kotari Hill | II | 1963 | Pos 1964. |
| N65/1 | S14/34 | Te Rapa | I | 1959 | Hunt 1960, Hunt 1962. |
| N65/16 | S15/ | Steighs | IV | 1967 | Pick 1968. |
| N65/18 | S15/9 | Ngaroto | IV | 1906, 1964, 1966, 1967, 1969, 1970 | Best and Anderson 1926, Pick 1967, Law 1968, Pick 1968, Shawcross 1968, Schmidt 1993. |
| N65/28 | S15/16 | Mangakaware 1 | IV | 1969 | Pick 1968, Peters 1971. |
| N65/35 | S15/18 | Mangakaware 2 | IV | 1968, 1969, 1970 | Pick 1968, Bellwood 1969, Bellwood 1971b, Bellwood 1971c, Bellwood 1972b, Bellwood 1978. |
| N67/2 | U15/145 | Pakatore (Matapara) | III | 1959 | Golson 1959b, Golson and Stafford 1959, Golson 1960b, Groube 1964, Law 1969. |
| N67/72 | U14/38 | Ruahihi | III | 1978 | McFadgen and Sheppard 1984. |
| N68/104 | V15/80 | Kohika | IV | 1975 | Irwin 1975, Moore 1975, Moore 1976, McGlone and Pullar 1976, Boileau 1978, Lawlor 1978. |
| N69/1 | W15/1 | Karearea | III | 1961 | Mabon 1961. |
| N7/70 | X15/? | Butler Point | III | 1987, 1988, 1990, 1991, 1992, 1993 | Bulmer and Maingay 1993. |
| N78/1 | W15/? | Tauanui | II | 1963 | Mabon and Pullar 1963. |
| N78/332 | X15/182 | Brown's Pa | I | 1981 | McFadgen and Walton 1983. |
| N91/3 | R18/3 | Mokau (Poole's Knob) | II | 1968, 1969 | Gorbey 1968, McFadgen 1969a, McFadgen 1969b. |
| N99/49 | Q18/16 | Pukearuhe | II | 1968 | Gorbey 1969, Lawrence and Prickett 1984. |
| S146/4 | J42/20 | Te Raka-a-Hineatea (Katiki Point) | II | 1954, 1955, 1956, 1964 | Trotter 1959, Groube 1964, Trotter 1967a, Trotter 1968, Brailsford 1981. |
| S155/1 | I43/1 | Pa A Te Wera or Huriawa | II | 1956, 1963, 1964, 1978, 1983, 1984 | MacKay 1961, Trotter 1961, Knight 1964, Groube 1964, Brailsford 1981, Marshall 1987. |
| S16/93 | I? | Titirangi | III | 1977 | Trotter 1977. |
| S164/7, Midden S164/191 | I44/? | Pukekura | I | 1972, 1992 | Leach and Hamel 1978, Smith 1992. |
| S164/13 | I44/17 | Mapoutahi | II | 1961, 1966 | Anderson and Sutton 1973, Brailsford 1981. |
| S42/1 | - | Ridge End Pa | I | 1977 | Trotter and McCulloch 1979, Brailsford 1981. |
| S42/2 | - | Matariki | IV | 1960's | Trotter and McCulloch 1979, Brailsford 1981. |
| S49/23 | O31/15 | Peketa (Main Pa) | I | 1958, 1976 | Scarlett 1958, Brailsford 1981. |
| S49/48 | O31/ | Peketa (Refuge Pa) | I | 1958, 1976 | Scarlett 1958, Brailsford 1981. |
| S49/78 | O31/63 | Takahanga | III | 1973, 1980, 1982 | Trotter 1974, Trotter and McCulloch 1980, McCulloch and Trotter 1984. |
| S55/7 | O32/20 | Pari-Whakatau or Pakihi | I | 1955, 1956, 1957, 1958, 1960, 1962 | Scarlett 1960, Duff 1961, Fomison 1962, Groube 1964, Trotter 1975, Brailsford 1981. |
| S76/2 | M35/7 | Kaiapohia | IV | 1991 | Jacomb 1992. |
| S76/93 | - | Waikakahi | IV | Early 1900's | Harris n.d. |
| S85/23 | N36/110 | Pa Bay | II | 1955, 1956, 1957, 1958, 1959, 1960 | Thacker 1960, Brailsford 1981. |
| S94/23 | N36/86 | Onawe | III | 1986 | Trotter 1986. |
| - | P19/9 | Pukaka (Marsland Hill) | III | 1987 | Fyfe 1988. |
| - | P20/? | Okato | indeterminate | 1994 | Buist 1994 |
| - | P20/? | Hawera, Taranaki | II | 1994 | Gumley pers comm. |
| - | R11/1506 | Tamaki River | I | 1993 | Foster and Sewell 1993 |
| - | S8/16 | Whangapoua, Aotea | I | 1994 | Grey 1994 |
| - | S11/108 | Clevedon | II | 1992 | Young 1992. |
| - | S11/? | Brown's Is. | I | mid. 1970's | Walton pers comm. |
| - | S14/35 | Tamahere | II | 1960 | Hunt 1961. |
| - | S25/43 | Mangaroa | IV | 1942, 1946, 1947 | Rolston 1944, Rolston 1947, Rolston 1948, Golson 1959c. |
| - | T8/8 | Awana, Aotea | II | 1990 | Sewell 1993 |
| - | T11/308 | Paku | I | 1994 | Barr 1994 |
| - | T12/331 | Pukehue | II | 1993 | Phillips pers. comm. |
| - | T12/347 | Hurumoimoi | IV | 1993 | Doelman 1993. |
| N49/18 | T12/18 | Oterewa | IV | 1960's | Murdock 1963. |
| - | T13/324 | Opita | III | 1991 | Phillips and Allen in Prep., Phillips pers. comm. |
| - | U13/46 | Roretana Block, Athenree | I | 1978 | O'Keeffe 1991. |
| - | U13/? | Athenree | II | 1995, 1996 | Gumley pers comm |
| - | U14/187 | Ureturituri | III | 1993 | Sutton pers. comm. |
| - | U14/2240 | Judea, Tauranga | III | 1985, 1992 | McFadgen 1985, Kahotea 1992 |
| - | U14/243 | Papamoa | II | 1985 | Anon 1985, O'Keeffe 1991. |
| - | U15/35 | Tupakaria | ? | 1988 | Walton 1988. |
| - | W15/35 | Tauwhare | III | 1990 | Bowers and Jones 1991. |
| - | W15/33 | Tauwhare | III | 1990 | Bowers and Jones 1991. |
| - | W15/? | Irirangi | I | 1966 | Scott 1967. |
| - | Y18/59 | Maraetaha River | III | 1970's | Jones 1990. |
2. Data on a further six excavated pa sites will be added to the database once all relevant information on these sites is received.
REFERENCES. For a list of all references given in the above table.